HOME
Kg. Dewan Kechil, | |||||||
18500 Machang | |||||||
Tel :013-959 9482 | |||||||
:: Mohd Yusof Bin Mat Diah | |||||||
Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :013-944 8022 | |||||||
:: Noriah Binti Hassan | |||||||
Lot 640, Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :013-948 5377 | |||||||
:: Mohd Marzuki Bin Yunus | |||||||
Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-940 6090 | |||||||
:: Abdul Hadi Bin Ibrahim | |||||||
Kg. Belukar, Telaga Tujoh Labok, | |||||||
18500 Machang, Kelantan | |||||||
Tel :013-953 8884 | |||||||
:: Kamaruddin Bin Yaacob | |||||||
Lot 1005, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :013-943 6117 | |||||||
:: Mat Saufi Bin Zainal Abidin | |||||||
Lot 1003, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-980 1651 | |||||||
:: Hamzah Bin Yusof | |||||||
629, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :014-818 8849 | |||||||
:: Mustafa Bin Semaun | |||||||
Lot 1200, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-956 6045 | |||||||
:: Daud Bin Salleh | |||||||
629, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-991 5556 | |||||||
:: Roziah Binti Ali | |||||||
No. 20, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-981 7767 | |||||||
:: Che Wil Bin Noh | |||||||
No. 80, Kg. Pangkor Merabang, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-961 8287 | |||||||
:: Isa Bin Ibrahim | |||||||
Lot 642, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :09-975 6755 | |||||||
:: Che Sidik Bin Ibrahim | |||||||
Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :019-921 8630 | |||||||
:: Mohd Zain Bin Mamat | |||||||
Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :012-980 8833 | |||||||
:: Shamsuddin Bin Kassim | |||||||
Lot 479, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :09-975 4608 | |||||||
:: Sahidi Bin Mamat | |||||||
Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :09-975 8900 | |||||||
:: Noruddin Bin Mamat | |||||||
Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :09-977 3855 | |||||||
:: Yahya Bin Awang Hamat | |||||||
Lot 596, Kg. Dewan Kechil, | |||||||
18500 Machang, Kelantan | |||||||
Tel :09-977 0318 |
WELCOME TO KELANTAN BEACH & TRAVEL WATERFALL,SHOPPING ARCADE,HOTEL IN KOTA BHARU,KELANTAN,MALAYSIA
Saturday
HOME
Thursday
INFORMATION
:: INFORMATION ABOUT KELANTAN KELANTAN IS LOCATED at the north-east coast of Peninsular Malaysia facing the south China Sea and covers a land area of 14,922 sq km. Its state capital, Kota Bharu, is a bustling town well connected to other major towns in Malaysia serves as the center for Kelantan's administrative and business activities. Kelantan is famed for its unique cultural diversity, white sandy beaches, waterfalls and lush tropical jungle. | |||
:: STATE NAME | |||
Kelantan Darul Naim | |||
:: AREA | |||
14922 Square km | |||
:: State Capital Royal TOWN KOTA BHARU | |||
| |||
:: POPULATION | |||
1,373,173 | |||
:: HEAD OF STATE | |||
Hrh Tunku Ismail Petra Ibni Al-Mahhum Sultan Yahya Petra | |||
:: Chief Minister | |||
Tuan Guru Dato' Haji Nik Abdul Aziz BinNik Mat | |||
:: ADMINISTRATIVE DIVISIONS | |||
BACHOK | GUA MUSANG | ||
JELI | MACHANG | ||
TUMPAT | TANAH MERAH | ||
KUALA KRAI | PASIR PUTEH | ||
KOTA BHARU | PASIR MAS | ||
:: SUB ADMINISTRATIVE DIVISIONS | |||
:: BREAKDOWN OF RACES | |||
MALAY | 95% | ||
OTHER BUMIPUTRAS | 2% | ||
CHINESE | 1.5% | ||
INDIAN | 1% | ||
OTHERS | 0.5% |
Subscribe to:
Posts (Atom)