SHOPS : :: Antique Shop |
Tel :09-7485708 |
:: Batik / Songket Centre (PCB Road) |
Tel :09-744 1616 /09-748 1296 |
:: Hjh Che Bidah Songket (PCB Road) |
Tel :09-744 7757 |
:: Nordin Batik |
Tel :09-747 3397 |
:: Kite Making Centre (PCB Road) |
Tel :09-774 3252 |
:: Semasa Batik Factory |
Tel :09-744 3022 |
:: KB Permai Silvercraft |
Tel :09-748 5661 |
:: KB Craft Silverware (PCB Road) |
Tel :09-744 2680 |
:: Kerupuk Factory |
Tel :09-744 3804 |
GO HOLIDAYS TO KELANTAN Welcome To Kelantan,Visit Kelantan,Visit Kota Bharu, Shopping In Kelantan,Kelantan History,Kota Bharu Town, Food in Kelantan,Visit Malaysia,Beaches in Kelantan, Waterfall in Kelantan,Shopping Arcade in Kelantan, Hotel,Beach in Kelantan. |
|
WELCOME TO KELANTAN BEACH & TRAVEL WATERFALL,SHOPPING ARCADE,HOTEL IN KOTA BHARU,KELANTAN,MALAYSIA
Tuesday
SHOPS
Monday
TRANSPORT
TRANSPORT HOTLINE : :: Airport | |
Tel :09-773 7403 | |
:: Airlines - Air Asia | |
Tel :09-746 1671 | |
:: Airlines - MAS | |
Tel :09-744 7000 | |
:: Bus Station - City Centre | |
Tel :09-744 0114 | |
:: Bus Terminal - Langgar (SKMK) | |
Tel :09-748 3807 | |
:: Bus Terminal - Budaya Express | |
Tel :09-748 3233 | |
:: Bus Terminal - Cepat Express | |
Tel :09-747 9859 | |
:: Bus Terminal - Rasima Express | |
Tel :09-744 9788 | |
:: Bus Terminal - Sri Mutiara Express | |
Tel :09-7478655 | |
:: Bus Terminal - Superia | |
Tel :09-747 4866 | |
:: Bus Terminal - Sutera Express | |
Tel :09-743 2399 | |
:: Bus Terminal - Triton Express | |
Tel :09-7479664 | |
:: Car Rent - Avis | |
Tel :09-748 4457 | |
:: Car Rent - Hawk (Airport) | |
Tel :09-773 3824 / 09-773 4013 | |
:: Car Rent - J&W (Airport) | |
Tel :09-773 7312 | |
:: Taxi Stand | |
Tel :09-744 7104/09-748 1386 | |
:: Train Station Wakaf Bharu (KTMB) | |
Tel :09-719 6986 |
Sunday
HOTLINE
:: Tourism Malaysia Information | |||||||||||||||||||||||||||||
Tel :09-747 7554 / 09-747 7520 | |||||||||||||||||||||||||||||
:: Cultural Centre | |||||||||||||||||||||||||||||
Tel :09-744 3124 | |||||||||||||||||||||||||||||
:: Emergencies (Police, Ambulance, Fire) | |||||||||||||||||||||||||||||
Tel :994 | |||||||||||||||||||||||||||||
:: Police Station | |||||||||||||||||||||||||||||
Tel :09-748 5522 / 745 5622 | |||||||||||||||||||||||||||||
:: Fire Department | |||||||||||||||||||||||||||||
Tel :09-748 4444 | |||||||||||||||||||||||||||||
:: Hospital - General | |||||||||||||||||||||||||||||
Tel :09-748 5533 | |||||||||||||||||||||||||||||
:: Hospital - University (USM) | |||||||||||||||||||||||||||||
Tel :09-766 3000 | |||||||||||||||||||||||||||||
:: Hospital - Dental Clinic | |||||||||||||||||||||||||||||
Tel :09-748 4084 | |||||||||||||||||||||||||||||
:: Pharmacy Apex | |||||||||||||||||||||||||||||
Tel :09-7483575 | |||||||||||||||||||||||||||||
:: Pharmacy Dewma | |||||||||||||||||||||||||||||
Tel :09-744 8618 | |||||||||||||||||||||||||||||
:: Pharmacy Kian | |||||||||||||||||||||||||||||
Tel :09-743 8866 | |||||||||||||||||||||||||||||
:: General Post Office | |||||||||||||||||||||||||||||
Tel :09-748 4073 | |||||||||||||||||||||||||||||
:: Immigration Department | |||||||||||||||||||||||||||||
Tel :09-748 2126 | |||||||||||||||||||||||||||||
:: Thai Consulate | |||||||||||||||||||||||||||||
Tel :09-748 2545 |
Wednesday
TRAVEL
:: AL-QUDS TRAVEL SDN BHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3951, Jalan Temenggong, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15000 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 747 5155 / 09 - 747 4145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 747 5105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email : | alqudstravel@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager : | En. Wan Muhd Zamri Wan Salleh (019 - 939 1000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade : | Inbound, ticketing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: AMALIN TRAVEL & TOURS SDN BHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 145-C, Jalan Kuala Krai, Wakaf Che Yeh, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15050 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 741 8438, 09 - 741 8538 & 09 - 741 8439 (KTM Agent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 741 8238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email : | amals83@streamyx.com / ktmbagen@streamyx.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: AnF HOLIDAYS SDN BHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5515-D, Tingkat 1, Wakaf Siku, Jalan Kuala Krai, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15050 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 748 8600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 748 9600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email : | anf@streamyx.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager : | Tn. Hj. Azlisham Hj. Mustafa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: ASH-HAR TRAVEL & TOURS SDN BHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 B, Tingkat 1, Bangunan PKINK, Jalan Dato' Pati, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15000 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 743 7050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 744 8050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email : | ash_har@tm.net.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager : | Pn. Suzanna Shaharudin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade : | Inbound, ticketing, outbound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: BATUTA TRAVEL & TOURS SDN BHD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 903 & 904, Bangunan PKDK, Jalan Dato' Pati, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15000 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 744 2652 / 09 - 744 3652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 744 7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email : | batutatravel@tm.net.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager : | Tn. Hj. Abd. Ghani Hj. Mahmood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade : | Inbound, ticketing, outbound |
Saturday
GUESTHOUSE
Lot 1223, Jalan Taman Buaya, Pantai Cahaya Bulan, 15350 Kota Bharu, Kelantan Tel : 09 - 773 2246 Room : 6 Rates : RM 50 - RM 100 Facilities : Water Heater Tv Air Cond AKRAB INN Lot 1528-A, Jalan Dato' Lundang, 15200 Kota Bharu, Kelantan Tel : 09 - 747 2594 Fax : 09 - 747 2594 Room : 5 Rates : RM 50 - RM 100 Facilities : Water Heater Tv Air Cond Sleeping Bed Iron/Ironboard Dressing Table Deposit Box Cupboard BUDGET RESTHOUSE Lot 1957, Kampung Chempaka, Jalan Panji 16100 Kota Bharu, Kelantan Tel : 013 - 943 4454 Room : 3 Rates : RM 70 - RM 100 Facilities : Radio Tv Air Cond CEMARA INN 4848-C, Jalan Dusun Muda, 15200 Kota Bharu, Kelantan Tel : 012 - 921 6284 Room : 6 Rates : RM 50 - RM 100 Facilities : Water Heater Tv Air Cond Toilet In Bedroom Near To The Town & Hypermarket Billion 24-Hours Services On-Request Meal Car Rental ASTRO Tv Parking Lot CINTA MOTEL Lot 129A, Jalan PCB, Kampung Semut Api, 15350 Kota Bharu, Kelantan Tel : 019 - 264 5645 Room : 6 Rates : RM 65 - RM 85 Facilities : Tv Air Cond Fan HOSTEL FIRDAUS Pt 936, Desa Darulnaim, Pasir Tumboh, 16150 Kota Bharu, Kelantan Tel : 019 - 938 9620 Room : 4 Rates : RM 30 Facilities : Air-cond GAYONGMAS TRD GUESTHOUSE Lot 1567, Kampung Gayong, Batu Tiga, Jalan Pengkalan Chepa, 15400 Kota Bharu, Kelantan Tel : 014 - 800 3798 Room : 7 Rates : RM 40 - RM 80 Facilities : Air Cond Tv HANNA INN Lot 2169, Kampung Seribong, 16150 Kota Bharu, Kelantan Tel : 09 - 764 4541 Fax : 09 - 764 4541 Room : 6 Rates : RM 80 - RM 250 Facilities : Water Heater Radio Tv Fax Machine Internet Wifi Swimming Pool Conference Hall Air Cond Laundry Fishing Port Local Fruit Orchard Camp Site Karaoke Barbeque Stuff Wardrobe Air Filter On-Request Meal Parking Lot ASTRO Tv IRAMA TIMUR RESTHOUSE 6800-D, Jalan Bayam Lama, 15200 Kota Bharu, Kelantan Tel : 09 - 747 1741 Fax : 09 - 743 4033 Room : 18 Rates : RM 15 - RM 135 Facilities : Water Heater Air Cond Tv Telephone Fax Machine Laundry Dining Hall Multi-purpose Corner Coffee Maker Musalla Iron Taxi Services Car Rental Islamic Environment Toilet In Bedroom KIJANG GUESTHOUSE Lot 1420, Kampung Kijang, Jalan PCB, 15350 Kota Bharu, Kelantan Tel : 013 - 900 6570 Room : 6 Rates : RM 60 - RM 75 Facilities : Water Heater Tv Air Cond MENORA GUESTHOUSE 3338-D, 1st Floor, Jalan Sultanah Zainab, 15050 Kota Bharu, Kelantan Tel : 09 - 748 1669 Room : 16 Rates : RM 6 - RM 38 Facilities : Shower Air Cond Parking Lot |
Friday
RESORT
Jalan Perdana Resort, Pantai Cahaya Bulan, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15350 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 773 5368 & 09 - 773 3242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room : | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates : | RM 40 - RM 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: HOME BEACH VILLAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zaida Gemilang Management Sdn Bhd, Pantai Cahaya Bulan, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15710 Kota Bharu, Kelantan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 773 4993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 774 1006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room : | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates : | RM 50 - RM 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: NOOR CHALET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lot 57, Jalan Perdana Resort, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15350 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 773 3384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room : | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates : | RM 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: PASIR BELANDA RESORT & TRAVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kampung Banggol, Jalan PCB, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15350 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 747 7046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 747 7046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website : | www.kampungstay.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room : | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates : | RM 130 - RM 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: PCB RESORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelantan Development Resources Sdn Bhd, Jalan Pantai Cahaya Bulan, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15350 Kota Bharu, Kelantan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 774 4040 & 09 - 774 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 773 2676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website : | www.pcbresort.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room : | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates : | RM 79 - RM 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities : |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:: PERDANA RESORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.O Box 121, Jalan Kuala Pa' Amat, Pantai Cahaya Bulan, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15710 Kota Bharu, Kelantan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel : | 09 - 774 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax : | 09 - 774 4980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website : | www.perdanaresort.com.my | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room : | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates : | RM 109 - RM 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities : |
|
Subscribe to:
Posts (Atom)